<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media</title>
	<atom:link href="http://www.77agency.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.77agency.com</link>
	<description>At the cutting edge of new media marketing.</description>
	<lastBuildDate>Wed, 19 Dec 2012 10:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Preferred Marketing Developer Directory</title>
		<link>http://www.77agency.com/latest-certification/preferred-marketing-developer-directory</link>
		<comments>http://www.77agency.com/latest-certification/preferred-marketing-developer-directory#comments</comments>
		<pubDate>Mon, 28 May 2012 17:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest certification]]></category>

		<guid isPermaLink="false">http://www.77agency.com/www.77agency.com/?p=12871</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="padding: 0 0 5px 0;"><strong>77Agency is a <a href="https://developers.facebook.com/preferredmarketingdevelopers/directory/">Facebook Preferred Marketing Developer</a>, qualified by the PMD program in: </strong></p>
<p><strong> &#8211; Ads;<br />
- Pages;<br />
- Insights.</strong><br />
<a href="https://developers.facebook.com/preferredmarketingdevelopers/directory/" target="_blank"><img class="logo" style="margin: -45px 0 0 0; padding: 0px 16px 10px 0; float: right;" src="/wp-content/themes/77Agency/images/FB-PMD.png" alt="FB PMD" width="240" height="122" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.77agency.com/latest-certification/preferred-marketing-developer-directory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>77Agency &amp; The Social Machine at the Forum della Comunicazione!</title>
		<link>http://www.77agency.com/blog/77agency-the-social-machine-at-the-forum-della-comunicazione</link>
		<comments>http://www.77agency.com/blog/77agency-the-social-machine-at-the-forum-della-comunicazione#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:23:24 +0000</pubDate>
		<dc:creator>Joanne Reynolds</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social media events]]></category>

		<guid isPermaLink="false">http://www.77agency.com/www.77agency.com/?p=12499</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-12501" title="77Agency &amp; The Social Machine at the Forum della Comunicazione, Milan, February 2012" src="http://www.77agency.com/wp-content/uploads/2012/02/IMG_2388-Resized-293x218.jpg" alt="77Agency &amp; The Social Machine at the Forum della Comunicazione, Milan, February 2012" width="293" height="218" />Did you see 77Agency at the Forum della Comunicazione Digitale in Milan on 7 February?</p>
<p>If not, you missed out on a demo of our Social Machine – a new, smart, way of connecting Facebook with the real world.</p>
<p>In addition to the stand and live demos, Marco Corsaro (Founder &amp; Managing Director) and Amedeo Guffanti (Partner &amp; General Manager) were interviewed, in front of a packed hall, by Italian journalist Federico Luperi as representatives of “Digital Leaders” in Italy.<br />
So what is the Social Machine? The Social Machine makes it possible to share actions and thoughts in the real world – directly with friends on Facebook.  Register, take a bracelet and start sharing.  Wave the bracelet against the reader to share your location or the fact that you’re drinking an Espresso with 77Agency at the Forum della Communicazione, or perhaps you’d prefer to share the fact that you are shopping at your favourite store!</p>
<p>If you’re interested in finding out more about the Social Machine, <a title="77Agency Contact Details" href="contact-us" target="_self">contact us</a>.</p>

	<span class="tags">Tags:</span><a href="http://www.77agency.com/tag/social-media-events" title="social media events" rel="tag">social media events</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.77agency.com/blog/77agency-the-social-machine-at-the-forum-della-comunicazione/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get The Best From Your SEO Agency!</title>
		<link>http://www.77agency.com/google/get-the-best-from-your-seo-agency</link>
		<comments>http://www.77agency.com/google/get-the-best-from-your-seo-agency#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:04:48 +0000</pubDate>
		<dc:creator>Joanne Reynolds</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Services News]]></category>
		<category><![CDATA[SEO tips]]></category>

		<guid isPermaLink="false">http://www.77agency.com/www.77agency.com/?p=12354</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-12355" title="SEO Image" src="http://www.77agency.com/wp-content/uploads/2012/01/Google-Analytics_2-293x166.jpg" alt="SEO Image" width="293" height="166" />Search Engine Watch provides a few tips on how to work best with the agency that is managing your Search Engine Optimisation.  SEO is a long-term, ongoing process with a different sent of objectives and techniques used compared to other areas of digital marketing.  Read the article <a title="How to work with an SEO Agency" href="http://searchenginewatch.com/article/2105396/How-to-be-Your-Agencys-Favorite-Client-Five-Dos-and-Donts" target="_blank">How to be Your Agency’s Favorite Client: Five Dos and Don’ts</a> to ensure that you are getting the best out of your SEO agency!</p>

	<span class="tags">Tags:</span><a href="http://www.77agency.com/tag/seo" title="SEO" rel="tag">SEO</a>, <a href="http://www.77agency.com/tag/seo-tips" title="SEO tips" rel="tag">SEO tips</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.77agency.com/google/get-the-best-from-your-seo-agency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Writing on the Web!</title>
		<link>http://www.77agency.com/services-news/tips-for-writing-on-the-web</link>
		<comments>http://www.77agency.com/services-news/tips-for-writing-on-the-web#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:26:25 +0000</pubDate>
		<dc:creator>Joanne Reynolds</dc:creator>
				<category><![CDATA[Services News]]></category>
		<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Web Writing]]></category>
		<category><![CDATA[web writing]]></category>

		<guid isPermaLink="false">http://www.77agency.com/www.77agency.com/?p=12348</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-12349" title="Image Web Writing" src="http://www.77agency.com/wp-content/uploads/2012/01/Web-Writing_2-293x166.jpg" alt="Image Web Writing" width="293" height="166" />The rules when writing for web are not the same as those for writing for traditional media.  Readers scan the web, they don&#8217;t settle down to read every word. Writers need to be aware of SEO &#8211; flowery marketing text that neglects to mention the product just doesn&#8217;t cut it.  Check out these <a title="Tips for Web Writing" href="http://webdesign.about.com/od/writing/a/aa031405.htm" target="_blank">10 Tips for Good Web Writing</a> published by About.com and make sure you have the skills you need to write relevant, concise, web text for both readers and the search engines!</p>

	<span class="tags">Tags:</span><a href="http://www.77agency.com/tag/web-writing-2" title="web writing" rel="tag">web writing</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.77agency.com/services-news/tips-for-writing-on-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Using Google+ Yet?</title>
		<link>http://www.77agency.com/google/are-you-using-google-yet</link>
		<comments>http://www.77agency.com/google/are-you-using-google-yet#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:52:19 +0000</pubDate>
		<dc:creator>Joanne Reynolds</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Services News]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://www.77agency.com/www.77agency.com/?p=12344</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-12345" title="Google+ For Brands" src="http://www.77agency.com/wp-content/uploads/2012/01/Google360x204-293x166.jpg" alt="Google+ For Brands" width="293" height="166" />Larry Page announced that Google+ now has  90 million users and that 80% of them sign-in weekly. He also stated that 1 million businesses / brands have their own page on the social network.  Whilst these numbers are still small compared to Facebook with 800 million users, perhaps it is time to for brands to take a more in-depth look at the opportunities available via Google+ &#8211; not to mention the implications of social search.  Take a look at the <a title="Google+ User Data January 2012" href="http://socialtimes.com/larry-page-google-has-90m-users-and-80-sign-in-weekly_b88200" target="_blank">Google+ user data published by Social Times</a> and read the advantages for early adopters in the article <a title="Google+ For Brands &amp; Businesses" href="http://www.prmoment.com/897/google-is-set-to-become-the-fastest-growing-online-medium-in-2012-says-habib-amir-head-of-digital-at-clarion.aspx" target="_blank">Google+ is set to become the fastest growing online medium in 2012</a>, published by PRMoment.com.</p>

	<span class="tags">Tags:</span><a href="http://www.77agency.com/tag/google" title="Google" rel="tag">Google</a>, <a href="http://www.77agency.com/tag/social-search" title="social search" rel="tag">social search</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.77agency.com/google/are-you-using-google-yet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook PR Nightmare!</title>
		<link>http://www.77agency.com/services-news/facebook-pr-nightmare</link>
		<comments>http://www.77agency.com/services-news/facebook-pr-nightmare#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:23:14 +0000</pubDate>
		<dc:creator>Joanne Reynolds</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Services News]]></category>
		<category><![CDATA[facebook PR]]></category>

		<guid isPermaLink="false">http://www.77agency.com/www.77agency.com/?p=12340</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-12341" title="Facebook for PR" src="http://www.77agency.com/wp-content/uploads/2012/01/facebook_1-293x166.jpg" alt="Facebook for PR" width="293" height="166" />Take a look at this case study of a coffee company that seriously <em>underestimated</em> the power of Facebook and seriously <em>overestimated</em> the value of a new fan &#8211; ending in a disastrous promotion .  Although a bit late in the game, they did eventually recognise their error and did their best to make amends to disappointed fans.  Don&#8217;t make the same mistake, check out the article, <a title="Facebook Promotion PR Disaster" href="http://www.prdaily.com/Main/Articles/10597.aspx" target="_blank">Facebook promotion turns into PR nightmare for coffee company</a>, published by PR Daily.</p>

	<span class="tags">Tags:</span><a href="http://www.77agency.com/tag/facebook-pr" title="facebook PR" rel="tag">facebook PR</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.77agency.com/services-news/facebook-pr-nightmare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Mobile Paid Search</title>
		<link>http://www.77agency.com/google/tips-for-mobile-paid-search</link>
		<comments>http://www.77agency.com/google/tips-for-mobile-paid-search#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:57:24 +0000</pubDate>
		<dc:creator>Joanne Reynolds</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Services News]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.77agency.com/www.77agency.com/?p=12333</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-12334" title="Mobile Search" src="http://www.77agency.com/wp-content/uploads/2012/01/511-293x166.jpg" alt="Mobile Search" width="293" height="166" />Perhaps you have a successful Adwords campaign that drives relevant traffic to your site at a great ROI.  But have you considered mobile search?  Mobile search is different in that the user is probably out and actively searching for a business or product close to them right at that very moment. Take a look at the article <a title="Tips For Mobile Paid Search" href="http://mashable.com/2012/01/18/mobile-paid-search-tips/" target="_blank">How To Grow Your Business With Mobile Paid Search</a> published by Mashable for tips on how to optimise your search campaign for mobile.</p>

	<span class="tags">Tags:</span><a href="http://www.77agency.com/tag/mobile-search" title="mobile search" rel="tag">mobile search</a>, <a href="http://www.77agency.com/tag/search-engine-marketing" title="Search Engine Marketing" rel="tag">Search Engine Marketing</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.77agency.com/google/tips-for-mobile-paid-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Social Search Has Arrived!</title>
		<link>http://www.77agency.com/google/google-social-search-has-arrived</link>
		<comments>http://www.77agency.com/google/google-social-search-has-arrived#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:54:26 +0000</pubDate>
		<dc:creator>Joanne Reynolds</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Services News]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://www.77agency.com/?p=12198</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-12199" title="Image of a Network" src="http://www.77agency.com/wp-content/uploads/2012/01/14-293x166.jpg" alt="Image of a Network" width="293" height="166" />Google has launched three more features in their objective to make Search Social; Personal Results, Profiles in Search and People and Pages &#8211; creating what they are calling <a title="Google Social Search" href="http://googleblog.blogspot.com/2012/01/search-plus-your-world.html" target="_blank">Search plus Your World</a>.  Get all the details in the Official Google Blog post.</p>

	<span class="tags">Tags:</span><a href="http://www.77agency.com/tag/search-engine-marketing" title="Search Engine Marketing" rel="tag">Search Engine Marketing</a>, <a href="http://www.77agency.com/tag/social-search" title="social search" rel="tag">social search</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.77agency.com/google/google-social-search-has-arrived/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Revamps Analytics</title>
		<link>http://www.77agency.com/google/google-revamps-analytics</link>
		<comments>http://www.77agency.com/google/google-revamps-analytics#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:46:53 +0000</pubDate>
		<dc:creator>Joanne Reynolds</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Services News]]></category>

		<guid isPermaLink="false">http://www.77agency.com/?p=12165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-12168" title="Bar Chart Analytics Data" src="http://www.77agency.com/wp-content/uploads/2012/01/19-293x166.jpg" alt="Bar Chart Analytics Data" width="293" height="166" />Towards the end of 2011, the new version of Google Analytics was released.  In this article, <a title="New Google Analytics Features" href="http://mashable.com/2011/11/30/google-analytics-new-features/" target="_blank">10 New Google Analytics Features You Need to Start Using</a>, Mashable has highlighted some of the useful new features, including real-time data, keyword clouds and social engagement data.</p>

	<span class="tags">Tags:</span><a href="http://www.77agency.com/tag/google-analytics" title="Google Analytics" rel="tag">Google Analytics</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.77agency.com/google/google-revamps-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Referrals Impact Sales</title>
		<link>http://www.77agency.com/services-news/social-media-referrals-impact-sales</link>
		<comments>http://www.77agency.com/services-news/social-media-referrals-impact-sales#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:12:25 +0000</pubDate>
		<dc:creator>Joanne Reynolds</dc:creator>
				<category><![CDATA[Open Graph]]></category>
		<category><![CDATA[Services News]]></category>
		<category><![CDATA[facebook marketing]]></category>

		<guid isPermaLink="false">http://www.77agency.com/?p=12156</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-12160" title="Social Network Image" src="http://www.77agency.com/wp-content/uploads/2012/01/Facebook-Pages-293x166.jpg" alt="Social Network Image" width="293" height="166" /><a title="Hubspot Social Media Infographic" href="http://blog.hubspot.com/blog/tabid/6307/bid/30239/71-More-Likely-to-Purchase-Based-on-Social-Media-Referrals-Infographic.aspx" target="_blank">HubSpot reports</a>, with an infographic developed by Killer Infographics, that consumers are 71% more likely to purchase based on social media referrals .  If you weren&#8217;t already convinced of the potential of social media for marketing, take a look at the stats, or better still, <a title="77Agency Contact Details" href="/contact-us" target="_blank">come and talk to one of our team</a> or check out some of our <a title="77Agency Social Media Case Study" href="/case-studies/case-study-pathe-imax" target="_blank">case studies</a>.</p>

	<span class="tags">Tags:</span><a href="http://www.77agency.com/tag/facebook-marketing" title="facebook marketing" rel="tag">facebook marketing</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.77agency.com/services-news/social-media-referrals-impact-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Technology, Social &amp; Global Support Key for Marketers in 2012</title>
		<link>http://www.77agency.com/services-news/search-technology-social-global-support-key-for-marketers-in-2012</link>
		<comments>http://www.77agency.com/services-news/search-technology-social-global-support-key-for-marketers-in-2012#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:08:52 +0000</pubDate>
		<dc:creator>Joanne Reynolds</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[Services News]]></category>
		<category><![CDATA[new media technology]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.77agency.com/?p=12152</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-12153" title="World Map" src="http://www.77agency.com/wp-content/uploads/2012/01/56-293x166.jpg" alt="World Map" width="293" height="166" />Search Engine Watch, in their article, <a title="Search Marketers Value Social" href="http://searchenginewatch.com/article/2135045/Search-Marketers-Value-Social-Global-Plan-to-Increase-SEM-Tech-Spend-in-2012" target="_blank">Search Marketers Value Social, Global; Plan to Increase SEM Tech Spend in 2012</a>, reported on a study carried out by BrightEdge stating that 72% of marketers intend to spend more on search engine marketing technology in 2012.  The report also reveals that global support will be important or more important for 55% of those questioned.  Any the value of investment in social marketing, 98% said that social media matters to their organization.  Investment in Search Technology, Social and Global Support &#8211; it&#8217;s a good job we&#8217;ve got the <a title="Social Ads Tool" href="/services/products/social-ads-tool" target="_self">Social Ads Tool</a>!</p>

	<span class="tags">Tags:</span><a href="http://www.77agency.com/tag/new-media-technology" title="new media technology" rel="tag">new media technology</a>, <a href="http://www.77agency.com/tag/search-engine-marketing" title="Search Engine Marketing" rel="tag">Search Engine Marketing</a>, <a href="http://www.77agency.com/tag/social-media-marketing" title="social media marketing" rel="tag">social media marketing</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.77agency.com/services-news/search-technology-social-global-support-key-for-marketers-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions for Display Advertisers</title>
		<link>http://www.77agency.com/services-news/new-years-resolutions-for-display-advertisers</link>
		<comments>http://www.77agency.com/services-news/new-years-resolutions-for-display-advertisers#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:36:48 +0000</pubDate>
		<dc:creator>Joanne Reynolds</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Services News]]></category>
		<category><![CDATA[Google display advertising]]></category>

		<guid isPermaLink="false">http://www.77agency.com/?p=12148</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-12149" title="Display Advertising" src="http://www.77agency.com/wp-content/uploads/2012/01/51-293x166.jpg" alt="Display Advertising" width="293" height="166" />In the post <a href="http://adwordsagency.blogspot.com/2011/12/5-new-years-resolutions-for-display.html">5 New Year’s Resolutions for Display Advertisers</a>, Google sets out it&#8217;s recommendations for Display Advertisers in 2012.  Tips include the strategic use of remarketing, harnessing the full potential of video, use of social media and mobile and the reminder that there is the perfect ad for everyone! Watch the video for the full presentation, or check out the summary in the article.</p>

	<span class="tags">Tags:</span><a href="http://www.77agency.com/tag/display-advertising" title="Display Advertising" rel="tag">Display Advertising</a>, <a href="http://www.77agency.com/tag/google-display-advertising" title="Google display advertising" rel="tag">Google display advertising</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.77agency.com/services-news/new-years-resolutions-for-display-advertisers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 77Story, want to be part of it?</title>
		<link>http://www.77agency.com/blog/the-77story-want-to-be-part-of-it</link>
		<comments>http://www.77agency.com/blog/the-77story-want-to-be-part-of-it#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:46:42 +0000</pubDate>
		<dc:creator>Joanne Reynolds</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.77agency.com/?p=12128</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what it was like to work for 77Agency?  Check out the video telling the 77Story to date!</p>
<p><iframe src="http://player.vimeo.com/video/34618022?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34618022">77Story</a> from <a href="http://vimeo.com/user9890638">77creative</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.77agency.com/blog/the-77story-want-to-be-part-of-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>77Party Time!</title>
		<link>http://www.77agency.com/news/77party-time</link>
		<comments>http://www.77agency.com/news/77party-time#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:38:22 +0000</pubDate>
		<dc:creator>Joanne Reynolds</dc:creator>
				<category><![CDATA[77News]]></category>

		<guid isPermaLink="false">http://www.77agency.com/?p=12116</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Check out the photos from the 77Xmas Party!</p>
<p>Here&#8217;s to a 2012 dedicated to new media!</p>
<p><img class="alignleft size-large wp-image-12123" title="77 Agency xmas party 2011" src="http://www.77agency.com/wp-content/uploads/2012/01/F1A9586-293x194.jpg" alt="" width="293" height="194" /><img class="alignleft size-large wp-image-12117" title="77 Agency xmas party 2011" src="http://www.77agency.com/wp-content/uploads/2012/01/F1A9112-293x194.jpg" alt="" width="293" height="194" /><img class="alignleft size-large wp-image-12122" title="77 Agency xmas party 2011" src="http://www.77agency.com/wp-content/uploads/2012/01/F1A9449-293x194.jpg" alt="" width="293" height="194" /><img class="alignleft size-large wp-image-12121" title="77 Agency xmas party 2011" src="http://www.77agency.com/wp-content/uploads/2012/01/F1A9428-293x194.jpg" alt="" width="293" height="194" /><img class="alignleft size-large wp-image-12120" title="77 Agency xmas party 2011" src="http://www.77agency.com/wp-content/uploads/2012/01/F1A9262-293x194.jpg" alt="" width="293" height="194" /><img class="alignleft size-large wp-image-12119" title="77 Agency xmas party 2011" src="http://www.77agency.com/wp-content/uploads/2012/01/F1A9153-293x194.jpg" alt="" width="293" height="194" /><img class="alignleft size-large wp-image-12118" title="77 Agency xmas party 2011" src="http://www.77agency.com/wp-content/uploads/2012/01/F1A9127-293x194.jpg" alt="" width="293" height="194" /><img class="alignleft size-large wp-image-12124" title="77 Agency xmas party 2011" src="http://www.77agency.com/wp-content/uploads/2012/01/F1A9365-293x178.jpg" alt="" width="293" height="178" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.77agency.com/news/77party-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% of Social Media Spend Goes to Facebook</title>
		<link>http://www.77agency.com/services-news/70-of-social-media-spend-goes-to-facebook</link>
		<comments>http://www.77agency.com/services-news/70-of-social-media-spend-goes-to-facebook#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:09:40 +0000</pubDate>
		<dc:creator>Joanne Reynolds</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Services News]]></category>
		<category><![CDATA[online ad spend]]></category>

		<guid isPermaLink="false">http://www.77agency.com/?p=11699</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-11700" title="World Map Image" src="http://www.77agency.com/wp-content/uploads/2011/11/facebook_2-293x166.jpg" alt="World Map Image" width="293" height="166" />All Facebook reported the results of a study carried out by eMarketer in their post <a href="http://www.allfacebook.com/facebook-ad-spending-2011-11" target="_self">Facebook To Grab $7 Of Every $10 Spent On Social Ads</a>, predicting online ad spend up to 2013.   The research firm predicts that ad spend on social networks will near $10 billion globally by 2013, with Facebook pocketing the huge majority.</p>

	<span class="tags">Tags:</span><a href="http://www.77agency.com/tag/online-ad-spend" title="online ad spend" rel="tag">online ad spend</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.77agency.com/services-news/70-of-social-media-spend-goes-to-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
